Conservative Party
Last updated on 2013-11-22T06:54+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
ministro | 2.38% | PT | 09/02/2012 |
commissaire européen | 4.76% | FR | 11/11/2011 |
líder | 2.38% | PT | 11/10/2010 |
chairman | 2.38% | EN | 04/10/2009 |
rival | 4.76% | EN | 07/10/2007 |
major | 2.38% | EN | 07/08/2007 |
opositor | 19.05% | PT | 20/06/2007 |
opositor | 19.05% | ES | 20/06/2007 |
principal | 19.05% | FR | 15/03/2007 |
leader | 9.52% | EN | 30/06/2006 |
liberal | 2.38% | EN | 26/02/2006 |
prime minister | 2.38% | EN | 08/12/2005 |
minister former | 4.76% | EN | 14/06/2005 |
mp | 2.38% | EN | 14/06/2005 |
deputy | 2.38% | EN | 14/06/2005 |
Names | Lang | Count |
---|---|---|
Conservative Party | EN | 19.99% |
parti conservateur | FR | 18.29% |
Conservative Party | FR | 8.45% |
Conservative Party | EU | 8.45% |
Conservative Party | ES | 8.45% |
Parti conservateur | FR | 7.22% |
Parti conservateur | EU | 5.81% |
partido conservador | PT | 4.98% |
Partido Conservador | ES | 4.40% |
partido conservador | ES | 4.36% |
Partido Conservador | PT | 4.32% |
konservative Partei | DE | 2.41% |
partito conservatore | IT | 1.80% |
Konservativa partiet | SV | 0.48% |
Konservative Parti | DA | 0.22% |
partido Conservador | ES | 0.14% |
Partito Conservatore | IT | 0.09% |
保守党 | JA | 0.02% |
保守党 | ZH | 0.02% |
PARTIDO CONSERVADOR | ES | 0.02% |
Parti Conservateur | FR | 0.02% |
CONSERVATIVE PARTY | EN | 0.02% |
Conservative' Party | EN | 0.01% |
parti Conservateur | FR | 0.01% |
partido Conservador | PT | 0.01% |
Plaid Geidwadol | CY | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Thursday, March 4, 2021
11:58:00 PM EAT
Select your languages
Explore Relations